Financials
The following financial information is a summary of the operating performance of The Children's Aid Society for its fiscal years 2011 and 2010.
Statement of Activities (for the year ending June 30 - dollars in thousands)
| Operating Expenses | June 30, 2011 | June 30, 2010 |
|---|---|---|
| audited | audited | |
| Adoption and Foster Care | $30,888 | $25,985 |
| Children's Centers | 26,944 | 26,559 |
| Counseling and Home-Based Services | 9,585 | 17,504 |
| Health Services | 14,043 | 13,348 |
| Camps | 1,674 | 1,789 |
| Community Schools | 10,173 | 11,194 |
| Carrera Adolescent Sexuality Training Center | 8,303 | 7,833 |
| Management and General Administration | 6,546 | 6,341 |
| Development / Fundraising | 2,834 | 2,920 |
| Grand Total | $110,990 | $113,473 |
| Revenue and Support | June 30, 2011 | June 30, 2010 |
| audited | audited | |
| Contributions, Bequests and Estates | $20,733 | $16,470 |
| Government Support | 63,997 | 66,829 |
| Program Services Fees and Dues | 10,547 | 10,418 |
| Rental Income | 638 | 342 |
| Investment Return | 40,059 | 22,582 |
| Grand Total | $135,974 | $116,911 |
| Change in Net Assests Before Pension-Related Changes | 24,984 | 3,438 |
| Pension-Related Changes | 7,870 | (4,998) |
| Change in Total Net Assets | $32,854 | $(1,560) |
| Net Assets, Beginning of the Year | $217,538 | $219,038 |
| Net Assets, End of the Year | $250,392 | $217,538 |
